<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Replacing munin with ganglia</title>
	<atom:link href="http://blog.loftninjas.org/2009/01/26/replacing-munin-with-ganglia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.loftninjas.org/2009/01/26/replacing-munin-with-ganglia/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 06:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Flickenger</title>
		<link>http://blog.loftninjas.org/2009/01/26/replacing-munin-with-ganglia/comment-page-1/#comment-3125</link>
		<dc:creator>Rob Flickenger</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.loftninjas.org/?p=283#comment-3125</guid>
		<description>This post was a while ago. Are you still diggin&#039; ganglia?</description>
		<content:encoded><![CDATA[<p>This post was a while ago. Are you still diggin&#8217; ganglia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://blog.loftninjas.org/2009/01/26/replacing-munin-with-ganglia/comment-page-1/#comment-2862</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.loftninjas.org/?p=283#comment-2862</guid>
		<description>No ruby support for plugins? :)
-r</description>
		<content:encoded><![CDATA[<p>No ruby support for plugins? <img src='http://blog.loftninjas.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
-r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to cook at btm.geek</title>
		<link>http://blog.loftninjas.org/2009/01/26/replacing-munin-with-ganglia/comment-page-1/#comment-2137</link>
		<dc:creator>Learning to cook at btm.geek</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.loftninjas.org/?p=283#comment-2137</guid>
		<description>[...]             &#171; Replacing munin with ganglia Building scalable operations infrastructure with OSS [...]</description>
		<content:encoded><![CDATA[<p>[...]             &laquo; Replacing munin with ganglia Building scalable operations infrastructure with OSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostas Georgiou</title>
		<link>http://blog.loftninjas.org/2009/01/26/replacing-munin-with-ganglia/comment-page-1/#comment-1131</link>
		<dc:creator>Kostas Georgiou</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.loftninjas.org/?p=283#comment-1131</guid>
		<description>The 3.1.x release also supports gmond plugins in python and C so you can avoid the extra gmetric fork, when you start collecting hundreds of metrics this can make a difference.

For aggregation have a look at the graph.d directory in the web server, it shouldn&#039;t be hard to add something new from there.

Also since you can get the grid xml from gmetad very easilly you can easilly reuse the metrics you are collecting elsewhere, for example a nagios plugin that monitors &quot;tomcat threads max&quot;.</description>
		<content:encoded><![CDATA[<p>The 3.1.x release also supports gmond plugins in python and C so you can avoid the extra gmetric fork, when you start collecting hundreds of metrics this can make a difference.</p>
<p>For aggregation have a look at the graph.d directory in the web server, it shouldn&#8217;t be hard to add something new from there.</p>
<p>Also since you can get the grid xml from gmetad very easilly you can easilly reuse the metrics you are collecting elsewhere, for example a nagios plugin that monitors &#8220;tomcat threads max&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

